Average Daily Travel Cost
(per person) |
KGS 1,471.45 |
Accommodation1 | KGS 698.75 |
Local Transportation1 | KGS 79.52 |
Food2 | KGS 707.30 |
Entertainment1 | KGS 0.00 |
Communication2 | KGS 0.00 |
Tips and Handouts1 | KGS 0.00 |
Souvenirs1 | KGS 0.00 |
Scams, Robberies, and Mishaps1 | KGS 0.00 |
Alcohol2 | KGS 1,403.80 |
Water2 | KGS 15.63 |
Average Daily Travel Cost
(per person) |
KGS 2,907.31 |
Accommodation1 | KGS 812.50 |
Local Transportation1 | KGS 62.50 |
Food2 | KGS 2,041.06 |
Entertainment1 | KGS 0.00 |
Communication2 | KGS 0.00 |
Tips and Handouts1 | KGS 0.00 |
Souvenirs1 | KGS 0.00 |
Scams, Robberies, and Mishaps1 | KGS 0.00 |
Alcohol2 | KGS 491.44 |
Water2 | KGS 0.00 |
Average Daily Travel Cost
(per person) |
KGS 1,585.27 |
Accommodation1 | KGS 799.30 |
Local Transportation1 | KGS 12.50 |
Food2 | KGS 643.91 |
Entertainment1 | KGS 406.25 |
Communication2 | KGS 0.00 |
Tips and Handouts1 | KGS 0.00 |
Souvenirs1 | KGS 43.75 |
Scams, Robberies, and Mishaps1 | KGS 0.00 |
Alcohol2 | KGS 0.00 |
Water2 | KGS 12.50 |